
KD vs SS 2nd semi final t20 match highlights – Faysal Bank Super Eight T-20 Cup, Semi-Final: Karachi Dolphins v Sialkot Stallions at Faisalabad, Jun 30, 2011
Faysal Bank Super Eight T-20 Cup – Semi-Final
Karachi Dolphins v Sialkot Stallions
Karachi Dolphins won by 42 runs
| Karachi Dolphins innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Asad Shafiq | not out | 91 | 103 | 55 | 9 | 4 | 165.45 | |
| Shahzaib Hasan | c Ali Khan b Shoaib Malik | 4 | 8 | 5 | 1 | 0 | 80.00 | |
| 1.5 Gone! What a take by Ali Khan, tosses up, on off stump, Shahzaib drives on the up and in the air, Ali at mid-on, runs towards his right, dives full length and takes a superb catch 19/1 | ||||||||
| Rameez Raja (2) | lbw b Ali Khan | 97 | 63 | 45 | 11 | 5 | 215.55 | |
| 15.2 Gone! That is bad luck for Rameez, missed his century, full ball, on middle stump, tries to play across the line, misses a straight ball, hits the pad plumb in front. But what a innings he has played for Dolphins! 183/2 | ||||||||
| Khalid Latif | c Adeel Malik b Ali Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 15.3 Gone! short and wide outside off, cuts in the air to third man andAdeel takes the catch, Ali on a hat-trick 183/3 | ||||||||
| Fawad Alam | c Shahid Yousuf b Sarmad Anwar | 17 | 18 | 9 | 0 | 2 | 188.88 | |
| 18.3 Gone! fuller in length, on leg stump, flicks away in the air to deep midwicket and Yousuf takes the catch just inside the rope 220/4 | ||||||||
| Mohammad Sami* | c †Shakeel Ansar b Sarmad Anwar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 18.5 Gone! short ball, on leg stump, Sami goes for the pull shot, off the gloves to keeper down the leg side 221/5 | ||||||||
| Sarfraz Ahmed† | not out | 13 | 7 | 5 | 1 | 1 | 260.00 | |
| Extras | (lb 6, w 8, nb 2) | 16 | ||||||
| Total | (5 wickets; 20 overs; 103 mins) | 238 | (11.90 runs per over) | |||||
| Did not bat Tanvir Ahmed, Haaris Ayaz, Sohail Khan, Azam Hussain |
| Fall of wickets1-19 (Shahzaib Hasan, 1.5 ov), 2-183 (Rameez Raja, 15.2 ov), 3-183 (Khalid Latif, 15.3 ov), 4-220 (Fawad Alam, 18.3 ov), 5-221 (Mohammad Sami, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Umaid Asif | 4 | 0 | 43 | 0 | 10.75 | (2w) | ||
| Shoaib Malik | 4 | 0 | 53 | 1 | 13.25 | |||
| 1.5 to Shahzaib Hasan, Gone! What a take by Ali Khan, tosses up, on off stump, Shahzaib drives on the up and in the air, Ali at mid-on, runs towards his right, dives full length and takes a superb catch 19/1 | ||||||||
| Sarmad Anwar | 3 | 0 | 48 | 2 | 16.00 | (2w) | ||
| 18.3 to Fawad Alam, Gone! fuller in length, on leg stump, flicks away in the air to deep midwicket and Yousuf takes the catch just inside the rope 220/4
18.5 to Mohammad Sami, Gone! short ball, on leg stump, Sami goes for the pull shot, off the gloves to keeper down the leg side 221/5 |
||||||||
| Abdur Rehman | 4 | 0 | 30 | 0 | 7.50 | |||
| Adeel Malik | 2 | 0 | 15 | 0 | 7.50 | |||
| Ali Khan | 3 | 0 | 43 | 2 | 14.33 | (1nb, 4w) | ||
| 15.2 to Rameez Raja, Gone! That is bad luck for Rameez, missed his century, full ball, on middle stump, tries to play across the line, misses a straight ball, hits the pad plumb in front. But what a innings he has played for Dolphins! 183/2
15.3 to Khalid Latif, Gone! short and wide outside off, cuts in the air to third man andAdeel takes the catch, Ali on a hat-trick 183/3 |
||||||||
| Sialkot Stallions innings (target: 239 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Imran Nazir | b Tanvir Ahmed | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| 0.2 Beauty to gets rid of dnager man Imran Nazir, full ball, swings in late, Imran plays across the line, misses it and stumps are all over the place 0/1 | ||||||||
| Mansoor Amjad | c †Sarfraz Ahmed b Sohail Khan | 9 | 31 | 13 | 0 | 0 | 69.23 | |
| 5.6 Gone! short in length, on leg stump, Mansoor goes across and tries to pull it, gets the inner edge and Sarfraz dives full length towards his left and takes a superb catch down the leg side 56/3 | ||||||||
| Shakeel Ansar† | c Azam Hussain b Sohail Khan | 9 | 7 | 6 | 0 | 1 | 150.00 | |
| 1.5 Gone! short in length, just outside off, tries to cut and thick outside edge down to third man, Azam at third man jumps up and takes a superb catch just inside the rope 11/2 | ||||||||
| Shahid Yousuf | c †Sarfraz Ahmed b Azam Hussain | 40 | 30 | 25 | 5 | 1 | 160.00 | |
| 8.1 Gone! short in length, just outside off, goes for the cut shot, edges it and Sarfraz makes no mistake behind the stumps 67/4 | ||||||||
| Shoaib Malik* | c Rameez Raja b Sohail Khan | 61 | 50 | 30 | 5 | 3 | 203.33 | |
| 16.2 Gone! low full toss on leg stump, Malik gets across and flicks it away in the air and it goes straight in the hands of Rameez at long leg, who takes a sharp catch 172/7 | ||||||||
| Ali Khan | c Asad Shafiq b Haaris Ayaz | 24 | 14 | 12 | 1 | 2 | 200.00 | |
| 11.2 caught Asad Shafiq 109/5 | ||||||||
| Adeel Malik | c Khalid Latif b Azam Hussain | 13 | 10 | 10 | 0 | 1 | 130.00 | |
| 13.5 Gone! tosses up, on off stump, comes down the wicket and mistimes hit goes high in the air, Khalid takes a good catch 138/6 | ||||||||
| Abdur Rehman | c Fawad Alam b Mohammad Sami | 21 | 24 | 11 | 3 | 1 | 190.90 | |
| 18.1 Gone! fuller in length, just outside off, leans well forward and hits on the up and goes straight in the hands of long-off, Fawad makes no mistake 189/9 | ||||||||
| Shehzad Malik | lbw b Sohail Khan | 1 | 2 | 3 | 0 | 0 | 33.33 | |
| 16.6 Gone! full ball, yorker length, hits the toe plumb in front, big shout for lbw,up goes the finger 174/8 | ||||||||
| Umaid Asif | not out | 7 | 9 | 3 | 0 | 1 | 233.33 | |
| Sarmad Anwar | b Mohammad Sami | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| 18.5 Gone! full ball, bang on target, goes through the defense of Sarmad and hits the middle stump 196/10 | ||||||||
| Extras | (lb 1, w 4, nb 6) | 11 | ||||||
| Total | (all out; 18.5 overs; 95 mins) | 196 | (10.40 runs per over) | |||||
| Fall of wickets1-0 (Imran Nazir, 0.2 ov), 2-11 (Shakeel Ansar, 1.5 ov), 3-56 (Mansoor Amjad, 5.6 ov), 4-67 (Shahid Yousuf, 8.1 ov), 5-109 (Ali Khan, 11.2 ov), 6-138 (Adeel Malik, 13.5 ov), 7-172 (Shoaib Malik, 16.2 ov), 8-174 (Shehzad Malik, 16.6 ov), 9-189 (Abdur Rehman, 18.1 ov), 10-196 (Sarmad Anwar, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Tanvir Ahmed | 4 | 0 | 55 | 1 | 13.75 | (1nb) | ||
| 0.2 to Imran Nazir, Beauty to gets rid of dnager man Imran Nazir, full ball, swings in late, Imran plays across the line, misses it and stumps are all over the place 0/1 | ||||||||
| Sohail Khan | 4 | 0 | 18 | 4 | 4.50 | (1w) | ||
| 1.5 to Shakeel Ansar, Gone! short in length, just outside off, tries to cut and thick outside edge down to third man, Azam at third man jumps up and takes a superb catch just inside the rope 11/2
5.6 to Mansoor Amjad, Gone! short in length, on leg stump, Mansoor goes across and tries to pull it, gets the inner edge and Sarfraz dives full length towards his left and takes a superb catch down the leg side 56/3 16.2 to Shoaib Malik, Gone! low full toss on leg stump, Malik gets across and flicks it away in the air and it goes straight in the hands of Rameez at long leg, who takes a sharp catch 172/7 16.6 to Shehzad Malik, Gone! full ball, yorker length, hits the toe plumb in front, big shout for lbw,up goes the finger 174/8 |
||||||||
| Mohammad Sami | 3.5 | 0 | 43 | 2 | 11.21 | (2nb) | ||
| 18.1 to Abdur Rehman, Gone! fuller in length, just outside off, leans well forward and hits on the up and goes straight in the hands of long-off, Fawad makes no mistake 189/9
18.5 to Sarmad Anwar, Gone! full ball, bang on target, goes through the defense of Sarmad and hits the middle stump 196/10 |
||||||||
| Azam Hussain | 3 | 0 | 34 | 2 | 11.33 | |||
| 8.1 to Shahid Yousuf, Gone! short in length, just outside off, goes for the cut shot, edges it and Sarfraz makes no mistake behind the stumps 67/4
13.5 to Adeel Malik, Gone! tosses up, on off stump, comes down the wicket and mistimes hit goes high in the air, Khalid takes a good catch 138/6 |
||||||||
| Haaris Ayaz | 4 | 0 | 45 | 1 | 11.25 | (3w) | ||
| 11.2 to Ali Khan, caught Asad Shafiq 109/5 | ||||||||
| Match details |
| Toss Karachi Dolphins, who chose to bat Series Karachi Dolphins advanced |
| Player of the match Rameez Raja (2) (Karachi Dolphins) |
| Umpires Nadeem Ghauri and Riazuddin TV umpire Ghaffar Kazmi Match referee Naeem Ahmed Reserve umpire Kaukab Butt |
| Match notes |
|
| Karachi Dolphins squad | |
| Afsar Nawaz, Ali Mudassar, Asad Shafiq, Azam Hussain, Fawad Alam, Fazal Subhan, Haaris Ayaz, Junaid Ilyas, Khalid Latif, Misbah Khan, Mohammad Sami*, Rameez Aziz, Rameez Raja (2), Sarfraz Ahmed†, Shahzaib Hasan, Sohail Khan, Tanvir Ahmed, Tariq Haroon |
| Sialkot Stallions squad | |
| Abdur Rehman, Adeel Malik, Ali Khan, Ayaz Tasawwar, Faisal Naved, Haris Sohail, Imran Nazir, Mansoor Amjad, Naved-ul-Hasan, Prince Abbas, Qaiser Abbas, Sarfraz Ahmed, Sarmad Anwar, Shahid Yousuf, Shakeel Ansar†, Shehzad Malik, Shoaib Malik*, Umaid Asif |
| Match details |
| Toss No toss |
| Umpires Nadeem Ghauri and Riazuddin TV umpire Ghaffar Kazmi Match referee Naeem Ahmed Reserve umpire Kaukab Butt |